Information and Links
Join the fray by commenting, tracking what others have to say, or linking to it from your blog.
NRGIZE smoothies ROCK!!!
I went to my regular gym this morning and had some time to kill since my boyfriend dropped me off while he went to take his Tai-Chi Class. SO! I decided to make my way over to the newly revampled smoothie area that USED to be Jamba Juice. I drink Jamba Juice maybe once per year because of there is WAY too much sugar and tons of Calories. A typical Jamba Juice is at least 600 calories. The power size is 1200! That’s my whole caloric intake for the day!!
SO! My gym just changed their smoothie bar into a business called “NRGIZE” - It seemed a little toned down and different to me as I’ve never heard of that name before. I picked up their nutritional pamplet and was AMAZED at the calories in all the shakes. They were all around 60-150 calories!! WOW!
I ended up geting the Strawberry-Peach shake (60 calories) and adding a protein boost (50 calories0 with a grand total of only 110 calories!! I bought my boyfriend a Blueberry-Pineapple shake that was only 120 calories!!
Craziness!
This is SUCH a great alternative to nuritional shakes that’s outside of the Jamba Juice Empire! NOW - I’m trying to figure out how I can make sure I have a consitent 3 dollars in my workout bag so I can drink a shake after my workouts every so often. (I will probably get a gift card
Check out their Beneficial Blends:
Beneficial Blends offer a special combination of herbs and amino acids blended into a delicious fruit smoothie.
Body Builder
Raspberry Banana with Creatine and Amino Acids for increased Strength and Stamina
| Nutrition Facts | Small | Large |
| Calories | 60 | 100 |
| Fat Calories | 25 | 35 |
| Fat (g) | 2.5 | 4 |
| Saturated Fat (g) | 2.5 | 3.5 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 60 | 85 |
| Carbohydrates (g) | 10 | 14 |
| Dietary Fiber (g) | 0 | 1 |
| Sugars (g) | 5 | 6 |
| Protein (g) | 0 | 0 |
Cardio Crush
Mango Banana w/ Minerals to Help Keep Your Body Fueled
| Nutrition Facts | Small | Large |
| Calories | 120 | 160 |
| Fat Calories | 25 | 35 |
| Fat (g) | 2.5 | 4 |
| Saturated Fat (g) | 2.5 | 4 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 60 | 90 |
| Carbohydrates (g) | 22 | 29 |
| Dietary Fiber (g) | 1 | 2 |
| Sugars (g) | 8 | 12 |
| Protein (g) | 1 | 1 |
Derma Delight
Banana Banana w/ Pure Proline to Help Revive Skin Tissue
| Nutrition Facts | Small | Large |
| Calories | 120 | 170 |
| Fat Calories | 25 | 35 |
| Fat (g) | 2.5 | 4 |
| Saturated Fat (g) | 2.5 | 4 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 60 | 90 |
| Carbohydrates (g) | 24 | 33 |
| Dietary Fiber (g) | 2 | 2 |
| Sugars (g) | 7 | 11 |
| Protein (g) | 4 | 4 |
Fat-Fighter
Strawberry Banana with Fat Burning Supplements
| Nutrition Facts | Small | Large |
| Calories | 100 | 130 |
| Fat Calories | 25 | 35 |
| Fat (g) | 2.5 | 4 |
| Saturated Fat (g) | 2.5 | 4 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 60 | 90 |
| Carbohydrates (g) | 20 | 24 |
| Dietary Fiber (g) | 1 | 2 |
| Sugars (g) | 5 | 6 |
| Protein (g) | 0 | 1 |
Holistic Healer
Orange Banana w/ BCAAs for Muscle Recovery
| Nutrition Facts | Small | Large |
| Calories | 100 | 140 |
| Fat Calories | 25 | 35 |
| Fat (g) | 2.5 | 4 |
| Saturated Fat (g) | 2.5 | 4 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 60 | 90 |
| Carbohydrates (g) | 19 | 25 |
| Dietary Fiber (g) | 1 | 1 |
| Sugars (g) | 6 | 9 |
| Protein (g) | 0 | 0 |
there’s more! Click here!

They taste so good!

They even serve oatmeal for breakfast!
why didn’t you mention that you can get a smaller 16oz serving of jamba’s low calorie selection. Only 125-300cal per serving. Do your homework!